SM


Personal Finance > USDA Figures 2001

Who We Are
The BlueCollarDollar was designed as a personal finance center where you will find the complicated world of investing and financial planning explained. We take a common sense approach to the money you earn, your investments (mutual funds, bonds, mortgages), retirement planning (IRAs, 401(k)s, etc.), insurance, mortgages, and debt. We want you to have a financially stable retirement, that is both comfortable and healthy.


Money Focus
Mutual Funds
  • Equity
  • Bonds
    Insurance
  • Guide
  • Life
  • Health
  • Auto
  • Home
    Mortgages
  • Buyer's Guide
    Taxes
  • Guide with Calculators
    Step by Step
    Hot Topics
    Contact the Editor


    Featured Site
  • TradersDigest
    AfterHourTrades.com, Inc.
    Featured Columnist:
  • Tax Mama
  • The Blue Money Report
    Amazon Honor System Click Here to Pay Learn More
    All content is © copyright (1999-2002)
    BonPaulProductions (all rights reserved)



  • The Cost of Raising a Child based on figures provided by the USDA (latest available:2001)


    The full report can be found here.

    The Cost of Raising a Child

    Incomes Averaged
    Lower
    Middle
    Upper
    Ages 0-2 $6,490 $9,030 $13,430
    Housing 2,500 3,380 5,370
    Food 910 1,090 1,440
    Transportation 780 1,160 1,630
    Clothing 370 430 570
    Health Care 460 610 700
    Child Care/Education 840 1,380 2,090
    Miscellaneous 630 980 1,630
    Ages 3-5 $6,630 $9,260 $13,720
    Housing 2,470 3,350 5,340
    Food 1,010 1,260 1,630
    Transportation 750 1,130 1,600
    Clothing 360 420 560
    Health Care 440 580 670
    Child Care/Education 950 1,530 2,270
    Miscellaneous 650 990 1,650
    Ages 6-8 $6,710 $9,260 $13,570
    Housing 2,380 3,260 5,250
    Food 1,300 1,600 1,970
    Transportation 880 1,260 1,720
    Clothing 400 470 610
    Health Care 510 660 770
    Child Care/Education 560 980 1,560
    Miscellaneous 680 1,030 1,690
    Ages 9-11 $6,730 $9,190 $13,410
    Housing 2,150 3,030 5,020
    Food 1,560 1,890 2,290
    Transportation 950 1,330 1,800
    Clothing 450 520 670
    Health Care 560 720 820
    Child Care/Education 340 640 1,090
    Miscellaneous 720 1,060 1,720
    Ages 12-14 $7,560 $9,940 $14,260
    Housing 2,400 3,280 5,270
    Food 1,640 1,900 2,400
    Transportation 1,070 1,450 1,920
    Clothing 750 870 1,100
    Health Care 560 720 830
    Child Care/Education 240 470 840
    Miscellaneous 900 1,250 1,900
    Ages 15-17 $7,480 $10,140 $14,670
    Housing 1,940 2,820 4,810
    Food 1,780 2,100 2,530
    Transportation 1,440 1,840 2,330
    Clothing 660 780 1,000
    Health Care 600 770 870
    Child Care/Education 400 810 1,470
    Miscellaneous 660 1.010 1,660

     

     

    Order your copy of Building Wealth in a Paycheck-to-Paycheck World by Paul Petillo. It is packed with safe, proven wealth-building strategies that cover all the major components of a balanced financial plan, including: